Statistics for: ftp.osuosl.orgAwstats Web Site
Last Update: 03 Jan 2021 - 11:23
Reported period:Month Oct 2020

Close window
 
Hosts  
Total : 0 Known, 32,628 Unknown (unresolved ip) - 32,238 Unique visitorsGeoIP
Country
PagesHitsBandwidthLast visit
67.129.116.212United States20,59220,592031 Oct 2020 - 23:08
45.146.165.184Unknown10,98710,987848.91 MB26 Oct 2020 - 21:10
66.160.140.184United States4,2734,35633.78 GB30 Oct 2020 - 12:17
66.160.140.183United States3,5203,60415.84 GB26 Oct 2020 - 03:42
64.62.252.163United States2,4362,48814.28 GB22 Oct 2020 - 05:57
64.62.252.162United States2,3242,371145.74 GB31 Oct 2020 - 17:31
66.160.140.179United States88890913.12 GB31 Oct 2020 - 19:56
199.66.201.19United States80280212.56 GB29 Oct 2020 - 14:45
66.160.140.188United States57359410.60 GB22 Oct 2020 - 13:31
38.145.60.3United States5295295.36 MB31 Oct 2020 - 22:29
64.62.252.174United States4154256.51 GB22 Oct 2020 - 07:17
64.62.252.176United States4144256.41 GB28 Oct 2020 - 03:52
66.115.142.130United States149149233.84 KB16 Oct 2020 - 12:07
69.164.111.198United States1271273.25 GB31 Oct 2020 - 10:49
138.197.120.22United States124209031 Oct 2020 - 20:56
81.223.19.126Austria119119030 Oct 2020 - 12:53
171.13.14.83China1181791.10 GB31 Oct 2020 - 11:08
96.77.241.182United States115115560.38 MB31 Oct 2020 - 00:24
171.13.14.84China110164858.22 MB30 Oct 2020 - 06:06
2a01:cb15:15b:4100:29c:2ff:feab:d799Unknown109109019 Oct 2020 - 15:44
2001:8b0:83b:b53f::b6Unknown104104806.01 KB30 Oct 2020 - 15:21
27.115.124.66China102142382.41 MB31 Oct 2020 - 18:32
27.115.124.68China99142385.90 MB31 Oct 2020 - 21:04
27.115.124.67China98133506.46 MB31 Oct 2020 - 08:02
27.115.124.3China97129474.56 MB31 Oct 2020 - 20:02
104.236.31.90United States96152031 Oct 2020 - 20:56
27.115.124.69China95141550.78 MB31 Oct 2020 - 15:02
27.115.124.5China87121376.57 MB31 Oct 2020 - 07:00
36.110.211.69China83122829.99 MB30 Oct 2020 - 10:17
27.115.124.4China81113405.23 MB31 Oct 2020 - 19:34
2a02:a03f:616d:bf00:8c8e:966:a140:1d0Unknown78856.20 GB22 Oct 2020 - 16:59
36.110.211.66China76110574.50 MB31 Oct 2020 - 22:36
27.115.124.2China73104206.50 MB31 Oct 2020 - 15:02
104.236.88.12United States72123031 Oct 2020 - 20:56
174.138.68.38United States71108031 Oct 2020 - 14:11
171.13.14.75China68100341.42 MB31 Oct 2020 - 11:08
174.138.64.204United States68122031 Oct 2020 - 20:56
89.222.183.191Russian Federation67679.31 MB08 Oct 2020 - 08:57
132.154.128.152India6767321.99 KB04 Oct 2020 - 09:20
184.97.254.206United States6568939.89 MB27 Oct 2020 - 12:47
171.13.14.76China6590489.64 MB28 Oct 2020 - 04:27
82.194.87.198Spain6060535.79 MB31 Oct 2020 - 07:12
2a01:4f9:2b:c9e::2Unknown59592.54 MB31 Oct 2020 - 04:00
88.119.95.113Lithuania5959907.42 MB23 Oct 2020 - 12:04
36.110.211.5China5870598.54 MB31 Oct 2020 - 21:05
76.69.181.87Canada538410.33 GB17 Oct 2020 - 17:45
36.110.211.3China5367548.23 MB31 Oct 2020 - 19:27
106.201.92.132India525257.23 GB15 Oct 2020 - 16:01
193.99.145.162Germany5151623.80 MB31 Oct 2020 - 22:42
36.110.211.2China5071697.18 MB31 Oct 2020 - 22:36
17.58.62.20United States484872.23 GB31 Oct 2020 - 00:00
2a01:390:a:0:216:3eff:fe00:1909Unknown47471.28 MB30 Oct 2020 - 04:34
180.163.220.43China4656638.50 MB31 Oct 2020 - 18:45
180.163.220.42China4455427.85 MB31 Oct 2020 - 09:04
45.42.13.181Canada4318742.98 GB07 Oct 2020 - 01:13
104.131.42.15United States4359031 Oct 2020 - 20:56
180.163.220.100China4155526.79 MB31 Oct 2020 - 12:10
156.146.47.11United States4040189.82 KB15 Oct 2020 - 19:05
195.54.161.239Unknown3939192.12 KB10 Oct 2020 - 15:33
70.32.0.116United States3939192.12 KB14 Oct 2020 - 03:57
174.138.66.3United States3967031 Oct 2020 - 20:56
36.110.233.42China385426.88 MB31 Oct 2020 - 13:12
17.58.62.21United States383844.93 GB24 Oct 2020 - 00:00
180.163.220.96China3856474.05 MB31 Oct 2020 - 02:52
36.110.233.44China3745313.45 MB30 Oct 2020 - 22:13
84.240.48.45Lithuania373716.51 GB22 Oct 2020 - 20:06
180.163.220.99China3746430.72 MB30 Oct 2020 - 21:11
36.110.233.45China3647417.23 MB23 Oct 2020 - 01:48
180.163.220.124China3548423.16 MB27 Oct 2020 - 19:14
2409:4056:15:673:d086:6c4d:e950:cc3eUnknown343442.73 MB15 Oct 2020 - 08:22
36.110.233.43China334422.29 MB29 Oct 2020 - 22:00
2a01:e0a:176:e0b0:791c:6f8f:14cf:c2ecUnknown3333168.94 KB31 Oct 2020 - 06:28
192.155.86.174United States3333787.93 KB31 Oct 2020 - 03:31
180.163.220.60China3246373.40 MB29 Oct 2020 - 18:55
90.41.56.104France3232028 Oct 2020 - 06:45
2a02:8106:5:5700::2Unknown3232222.49 KB31 Oct 2020 - 03:02
91.5.115.198Germany323244.57 MB08 Oct 2020 - 13:02
180.163.220.45China3246404.72 MB27 Oct 2020 - 17:42
180.163.220.47China3141294.06 MB31 Oct 2020 - 16:02
36.110.233.46China3037556.64 MB21 Oct 2020 - 09:08
180.163.220.101China3041275.48 MB30 Oct 2020 - 04:02
2610:1c1:1:606c::50:21Unknown29292.16 MB31 Oct 2020 - 02:52
180.163.220.125China2951330.16 MB31 Oct 2020 - 01:51
186.7.113.182Dominican Republic293713.63 GB29 Oct 2020 - 02:58
199.101.132.53Cyprus2929411.27 MB30 Oct 2020 - 15:13
145.238.209.46France2929300.83 KB31 Oct 2020 - 03:23
180.163.220.95China2938259.15 MB28 Oct 2020 - 20:06
180.163.220.41China2840206.89 MB31 Oct 2020 - 16:02
79.209.41.237Germany2828259.20 MB31 Oct 2020 - 16:02
78.158.235.90Sweden2828408.41 MB31 Oct 2020 - 12:40
94.114.2.183Germany2727332.90 MB31 Oct 2020 - 16:03
17.58.62.5United States272736.39 GB29 Oct 2020 - 00:00
180.163.220.46China2638526.44 MB29 Oct 2020 - 16:56
88.198.44.203Germany2626030 Oct 2020 - 17:47
180.163.220.126China2638337.96 MB27 Oct 2020 - 16:38
47.208.146.239United States263910.31 GB14 Oct 2020 - 03:37
123.123.219.68China2525135.53 MB01 Oct 2020 - 18:28
78.158.229.3Denmark2424349.22 MB19 Oct 2020 - 12:31
180.163.220.97China2443175.67 MB31 Oct 2020 - 13:49
107.170.203.13United States2431339.81 MB29 Oct 2020 - 21:01
181.95.207.229Argentina2424246.42 MB30 Oct 2020 - 21:40
74.117.179.72United States2323149.78 MB29 Oct 2020 - 19:42
111.206.250.227China223018.03 MB31 Oct 2020 - 22:09
65.183.148.68United States2223170.43 KB14 Oct 2020 - 04:02
85.84.40.95Spain2222177.19 MB31 Oct 2020 - 07:17
17.58.62.4United States222212.40 GB29 Oct 2020 - 00:00
2601:780:8200:3c:b4b6:8748:d965:b717Unknown213316.62 GB10 Oct 2020 - 18:12
14.96.78.137India212127.33 MB21 Oct 2020 - 12:33
87.0.18.102Italy2123426.94 MB11 Oct 2020 - 01:13
74.101.242.225United States212129.18 GB04 Oct 2020 - 21:53
154.21.216.81United States2028266.88 MB10 Oct 2020 - 08:39
17.58.57.5United States202010.36 GB31 Oct 2020 - 00:00
5.188.84.250Russian Federation20201.50 MB31 Oct 2020 - 13:42
181.1.140.55Argentina2020542.06 MB22 Oct 2020 - 13:16
180.163.220.62China2029235.75 MB27 Oct 2020 - 19:14
180.163.220.61China2028342.48 MB22 Oct 2020 - 16:04
172.118.143.64United States20207.81 GB29 Oct 2020 - 05:23
24.44.50.21United States202510.40 GB21 Oct 2020 - 20:03
104.236.13.123United States1939007 Oct 2020 - 15:06
131.242.7.110Australia19256.83 GB23 Oct 2020 - 06:04
52.95.4.4United States191948.67 MB27 Oct 2020 - 01:00
157.39.100.204India191988.93 KB03 Oct 2020 - 10:38
119.18.0.169Australia192067.46 MB22 Oct 2020 - 08:07
123.201.169.101India18181.75 GB15 Oct 2020 - 12:12
98.156.166.144United States18218.80 GB11 Oct 2020 - 03:47
17.58.57.6United States181826.39 GB31 Oct 2020 - 00:00
89.156.8.155France1818523.82 MB21 Oct 2020 - 00:42
69.141.119.88United States1818186.50 KB31 Oct 2020 - 20:23
71.92.82.147United States1820388.58 MB31 Oct 2020 - 00:06
17.58.57.101United States171719.45 GB31 Oct 2020 - 00:00
2605:a601:ab5a:c500:90ac:7d75:176c:1e1bUnknown172216.21 GB09 Oct 2020 - 21:23
1.143.57.181Australia171867.43 MB27 Oct 2020 - 17:31
222.252.30.21Vietnam1717217.23 MB28 Oct 2020 - 13:40
64.233.172.57United States1616507.62 MB28 Oct 2020 - 18:42
138.197.181.228Germany1616365.78 MB29 Oct 2020 - 10:23
64.233.172.40United States1616492.45 MB28 Oct 2020 - 18:58
90.41.186.11France1616022 Oct 2020 - 16:28
17.58.57.4United States161626.90 GB29 Oct 2020 - 20:10
92.138.13.219France161658.29 MB10 Oct 2020 - 15:55
111.206.250.233China16184.51 MB31 Oct 2020 - 18:45
205.251.233.50United States161673.40 KB28 Oct 2020 - 01:24
185.36.15.101France161629.23 MB26 Oct 2020 - 15:55
171.13.14.41China151885.77 MB30 Oct 2020 - 00:57
188.194.58.69Germany1518229.99 MB31 Oct 2020 - 10:55
24.101.219.99United States151677.80 KB12 Oct 2020 - 02:05
174.138.76.234United States1528031 Oct 2020 - 20:56
64.233.172.42United States1515472.08 MB24 Oct 2020 - 16:21
2605:6440:4002::d47Unknown151567.12 KB30 Oct 2020 - 21:07
2409:4055:704:2e5:c9ce:adeb:6844:265eUnknown151594.38 KB03 Oct 2020 - 20:34
75.109.34.118United States1515277.05 KB17 Oct 2020 - 08:38
103.252.203.191Singapore151564.53 KB25 Oct 2020 - 07:59
17.58.57.21United States151528.19 GB29 Oct 2020 - 20:10
205.251.233.179United States151581.42 KB08 Oct 2020 - 19:09
78.158.251.153Norway1414203.71 MB11 Oct 2020 - 12:25
85.84.47.150Spain1414022 Oct 2020 - 01:09
2603:9009:600:b7d9:6495:9d2:e2d7:570cUnknown141641.00 MB31 Oct 2020 - 05:59
17.58.57.102United States141417.69 GB30 Oct 2020 - 00:00
72.140.137.27Canada141468.97 KB22 Oct 2020 - 01:07
144.34.169.12United States146317.19 GB05 Oct 2020 - 15:13
2003:c3:371c:9e54:81c7:9be:55e4:ed71Unknown141567.44 MB29 Oct 2020 - 09:25
50.224.7.193United States141423.12 GB16 Oct 2020 - 00:05
171.13.14.59China131582.26 MB26 Oct 2020 - 07:17
54.240.196.168United States13131.96 GB27 Oct 2020 - 07:32
12.216.3.118United States1314192.17 MB02 Oct 2020 - 15:22
171.13.14.47China1319132.85 MB27 Oct 2020 - 17:08
45.83.231.151Unknown1313472.39 MB27 Oct 2020 - 09:31
75.165.17.177United States132213.44 GB10 Oct 2020 - 04:08
90.187.5.221Germany131390.42 KB31 Oct 2020 - 16:04
171.13.14.54China1316144.11 MB31 Oct 2020 - 00:48
2003:ea:771f:e00:b022:56b4:b29e:ac7Unknown1212137.11 KB24 Oct 2020 - 21:44
98.114.17.204United States121613.59 GB31 Oct 2020 - 19:05
205.178.77.61United States12121.75 MB22 Oct 2020 - 01:09
103.247.9.41Indonesia1212029 Oct 2020 - 17:41
171.13.14.56China1214164.14 MB31 Oct 2020 - 14:21
42.119.202.52Vietnam1212845.45 MB22 Oct 2020 - 11:28
64.233.172.38United States1212357.51 MB28 Oct 2020 - 01:53
171.13.14.58China121671.32 MB30 Oct 2020 - 14:12
60.241.251.169Australia1212251.65 MB24 Oct 2020 - 10:36
64.233.172.55United States1212367.20 MB26 Oct 2020 - 11:02
17.58.57.105United States121211.99 GB29 Oct 2020 - 00:00
207.96.206.101Canada121242.96 MB31 Oct 2020 - 12:30
180.150.31.60Australia121223.13 GB12 Oct 2020 - 12:50
109.74.154.86Slovak Republic1212356.93 MB31 Oct 2020 - 22:36
2601:180:8201:4f0:7517:2665:6d85:859fUnknown12133.39 GB27 Oct 2020 - 16:43
82.197.211.212Netherlands12173.48 GB14 Oct 2020 - 08:16
81.149.192.54Great Britain1111847.20 MB16 Oct 2020 - 09:36
2601:246:1:a900:a9cf:5720:d85a:1256Unknown11136.77 GB22 Oct 2020 - 00:38
2601:241:8002:58a0:19dd:d52c:6565:d8c3Unknown111131.30 GB03 Oct 2020 - 15:46
104.129.198.132United States111515.93 GB06 Oct 2020 - 01:02
171.13.14.39China1114191.19 MB25 Oct 2020 - 10:05
116.73.85.187India11111.74 GB15 Oct 2020 - 11:56
143.244.54.1United States1111118.28 MB24 Oct 2020 - 19:51
2603:3017:b00:4400:29f3:290a:2ffe:178Unknown11146.42 GB07 Oct 2020 - 14:21
212.102.53.129Italy1111152.03 MB25 Oct 2020 - 19:34
64.233.172.44United States1111377.30 MB26 Oct 2020 - 12:06
203.205.141.43China11133.59 GB12 Oct 2020 - 08:24
82.199.45.55Spain1111154.30 MB18 Oct 2020 - 08:53
171.13.14.36China111622.99 MB23 Oct 2020 - 04:19
24.171.125.107United States1113134.76 MB28 Oct 2020 - 04:32
114.31.136.230India1112399.32 MB14 Oct 2020 - 18:03
188.35.161.146Russian Federation11133.43 GB13 Oct 2020 - 21:03
194.169.240.68France111196.64 MB30 Oct 2020 - 13:01
171.13.14.60China111594.87 MB28 Oct 2020 - 10:08
84.119.187.222Germany1111113.96 KB25 Oct 2020 - 10:22
2a01:4b00:868f:7d00:a0ad:e682:9d53:cb64Unknown1111320.11 MB06 Oct 2020 - 13:12
31.156.144.192Italy1010201.89 MB06 Oct 2020 - 14:24
2.152.183.162Spain1012214.93 MB19 Oct 2020 - 17:56
2a01:9700:161d:1b00:8429:3c60:1cd:b536Unknown101042.07 KB23 Oct 2020 - 21:11
155.250.198.117Germany101039.51 KB22 Oct 2020 - 21:16
2a03:4000:48:421::1Unknown101051.83 KB25 Oct 2020 - 03:02
77.74.177.4Russian Federation1010291.62 MB31 Oct 2020 - 08:51
171.13.14.57China1012133.76 MB21 Oct 2020 - 03:31
68.116.148.62United States101058.30 MB25 Oct 2020 - 16:10
73.11.116.55United States1010291.99 MB23 Oct 2020 - 00:23
196.240.57.204Seychelles10113.39 GB22 Oct 2020 - 10:58
97.126.9.239United States10143.61 GB01 Oct 2020 - 02:09
64.233.172.53United States1010309.27 MB26 Oct 2020 - 13:43
74.125.72.163United States10107.07 KB11 Oct 2020 - 19:00
74.125.191.163United States10107.09 KB28 Oct 2020 - 19:00
77.172.153.23Netherlands101054.57 KB11 Oct 2020 - 16:43
2409:4056:85:7585:f182:6298:ef6d:c232Unknown10101.51 GB03 Oct 2020 - 13:41
171.13.14.25China1011112.60 MB29 Oct 2020 - 05:20
171.13.14.27China101349.35 MB26 Oct 2020 - 20:25
171.13.14.50China101493.11 MB25 Oct 2020 - 00:47
73.70.69.53United States101055.27 KB03 Oct 2020 - 23:11
2a02:a450:32d5:1:5cfa:19d3:a513:8151Unknown1012208.39 MB16 Oct 2020 - 14:28
100.12.203.229United States101160.99 MB21 Oct 2020 - 20:00
71.162.113.193United States10113.37 GB10 Oct 2020 - 18:36
176.9.110.77Germany1010424.66 KB10 Oct 2020 - 19:26
204.152.215.74United States1010029 Oct 2020 - 20:08
67.175.133.240United States1010291.31 MB31 Oct 2020 - 15:30
89.72.1.58Poland101059.03 KB08 Oct 2020 - 17:27
109.131.220.164Belgium9929.07 KB22 Oct 2020 - 16:59
76.188.101.47United States99262.37 MB30 Oct 2020 - 20:00
80.208.159.175Switzerland99270.55 MB24 Oct 2020 - 18:41
179.35.113.5Brazil9929.20 MB30 Oct 2020 - 19:27
47.147.6.67United States9958.24 MB05 Oct 2020 - 05:12
171.13.14.51China913158.79 MB22 Oct 2020 - 15:51
171.13.14.28China91248.85 MB28 Oct 2020 - 13:21
78.193.114.213France910276.58 MB14 Oct 2020 - 15:53
171.13.14.55China91388.35 MB30 Oct 2020 - 11:21
74.120.174.154United States9927.10 KB22 Oct 2020 - 16:59
108.29.149.31United States9934.85 KB30 Oct 2020 - 21:55
76.97.245.46United States9103.44 GB03 Oct 2020 - 03:21
45.178.90.70Unknown99203.71 MB16 Oct 2020 - 03:34
17.58.57.20United States9916.76 GB30 Oct 2020 - 00:00
17.58.57.100United States992.36 GB22 Oct 2020 - 00:00
173.180.75.246Canada9946.28 KB24 Oct 2020 - 07:19
171.13.14.21China91299.60 MB25 Oct 2020 - 16:32
1.192.195.8China99170.50 MB23 Oct 2020 - 11:12
72.239.16.21United States9944.65 KB02 Oct 2020 - 13:39
201.114.76.40Mexico99256.16 MB19 Oct 2020 - 20:57
37.120.223.22Romania930309.05 MB04 Oct 2020 - 18:05
51.198.27.178Great Britain9113.57 GB20 Oct 2020 - 07:03
187.19.233.33Brazil91119.13 MB19 Oct 2020 - 17:16
89.223.37.135Russian Federation99174.98 MB28 Oct 2020 - 20:55
168.235.198.226United States9106.39 GB08 Oct 2020 - 20:38
171.13.14.44China913101.99 MB28 Oct 2020 - 10:09
2601:644:8502:8e0:d16:4c95:b0d1:f499Unknown9103.39 GB27 Oct 2020 - 07:50
132.154.134.145India8854.45 KB01 Oct 2020 - 19:58
172.10.224.112United States8829.13 MB12 Oct 2020 - 20:25
156.146.41.193United States88102.47 MB21 Oct 2020 - 19:49
162.191.51.16United States8829.13 MB05 Oct 2020 - 03:38
68.132.221.236United States820234.75 MB16 Oct 2020 - 20:15
68.199.159.155United States8961.13 MB27 Oct 2020 - 13:20
176.84.209.207Spain893.38 GB16 Oct 2020 - 16:47
83.215.124.188Austria8841.11 KB26 Oct 2020 - 00:00
2605:e000:151c:ced9:e42f:b647:e08:55cUnknown88878.27 MB09 Oct 2020 - 06:31
45.41.180.226United States893.41 GB20 Oct 2020 - 17:23
67.140.236.156United States8837.99 KB03 Oct 2020 - 22:55
50.241.246.133United States88101.62 MB27 Oct 2020 - 14:21
2600:1700:5521:53a0:b86c:fdf7:a997:b104Unknown88193.11 MB01 Oct 2020 - 16:43
191.209.88.182Brazil88145.80 MB26 Oct 2020 - 13:14
175.194.132.203South Korea893.36 GB04 Oct 2020 - 10:43
106.122.211.212China8887.32 MB13 Oct 2020 - 15:47
192.36.198.145Sweden8811.83 MB03 Oct 2020 - 18:23
23.242.109.143United States8829.14 MB03 Oct 2020 - 16:39
2001:8003:1911:2801:6aa1:5081:f99c:e784Unknown82917.03 GB16 Oct 2020 - 00:34
49.255.24.211Australia8836.62 KB13 Oct 2020 - 07:19
2601:191:8400:b1a0:6929:76fe:fa02:b66Unknown8967.40 MB25 Oct 2020 - 22:22
1.55.252.173Vietnam893.36 GB03 Oct 2020 - 09:08
114.31.139.79India8821.64 KB27 Oct 2020 - 09:51
82.74.133.230Netherlands88216.15 MB25 Oct 2020 - 23:41
161.45.254.242United States8133.50 GB09 Oct 2020 - 16:30
45.87.214.110Unknown893.38 GB20 Oct 2020 - 01:51
2409:4052:200a:f8ec:10a9:bb8:4386:e02bUnknown8826.07 KB22 Oct 2020 - 08:04
123.166.136.104China88342.08 MB22 Oct 2020 - 00:40
171.13.14.43China81549.69 MB22 Oct 2020 - 16:06
98.29.51.10United States88186.50 MB09 Oct 2020 - 18:25
171.13.14.37China811119.01 MB29 Oct 2020 - 20:59
204.116.242.184United States88246.74 MB17 Oct 2020 - 14:32
2806:342:fdc4:f428:570:317:33e1:7343Unknown88232.81 MB16 Oct 2020 - 02:37
2a02:a212:2100:bd00:8093:6048:6d97:b428Unknown88114.64 MB09 Oct 2020 - 06:46
99.203.11.84United States8123.68 GB07 Oct 2020 - 21:00
79.209.35.3Germany8883.51 MB25 Oct 2020 - 14:58
213.205.192.39Great Britain8829.02 KB08 Oct 2020 - 14:57
2804:14d:5c54:4297:488:e843:4d89:789aUnknown8829.14 MB19 Oct 2020 - 10:17
45.133.180.94Unknown88111.51 MB21 Oct 2020 - 19:48
83.29.74.79Poland8106.61 GB14 Oct 2020 - 22:24
193.200.133.225Poland8850.85 KB25 Oct 2020 - 10:45
201.240.21.48Peru88203.71 MB21 Oct 2020 - 00:54
106.75.57.52China88174.83 MB27 Oct 2020 - 16:29
2409:4056:109:ab65:d086:6c4d:e950:cc3eUnknown885.42 MB14 Oct 2020 - 17:34
171.43.226.183China8558.85 GB28 Oct 2020 - 03:22
27.227.30.81China8887.32 MB07 Oct 2020 - 01:45
157.39.104.79India8847.90 KB02 Oct 2020 - 07:46
156.146.60.129United States8875.81 MB13 Oct 2020 - 18:34
96.48.107.18Canada8103.55 GB05 Oct 2020 - 11:03
2601:191:8302:65f9:40e8:77b8:f221:45adUnknown88193.10 MB13 Oct 2020 - 01:05
71.173.136.165United States810255.79 MB31 Oct 2020 - 08:11
171.13.14.46China81482.15 MB25 Oct 2020 - 01:50
27.50.81.117Australia79247.46 MB03 Oct 2020 - 10:14
2001:1c05:3403:6000:d8d6:38fe:9898:176eUnknown7729.21 MB23 Oct 2020 - 10:02
31.151.156.250Netherlands77145.87 MB22 Oct 2020 - 21:00
109.189.182.229Norway77175.07 MB02 Oct 2020 - 17:41
69.168.45.209United States7729.12 MB17 Oct 2020 - 01:45
143.55.64.26United States7772.67 KB25 Oct 2020 - 04:32
212.152.179.113Austria796.72 GB02 Oct 2020 - 08:07
70.20.60.108United States71710.23 GB11 Oct 2020 - 00:52
2806:268:404:98ff:e5e6:2837:92e:25fdUnknown7766.12 MB18 Oct 2020 - 16:32
2804:14d:1c94:8234:3825:8ab0:7cb:4161Unknown7746.51 KB24 Oct 2020 - 17:02
1.41.220.155Australia77203.71 MB09 Oct 2020 - 10:11
2603:9001:3b09:6e00:f44e:e809:2c92:231fUnknown7861.07 MB22 Oct 2020 - 13:17
107.179.200.72Canada7729.20 MB24 Oct 2020 - 04:31
100.0.126.11United States783.36 GB12 Oct 2020 - 14:54
84.236.58.68Hungary77217.64 MB20 Oct 2020 - 21:37
179.154.206.106Brazil783.37 GB08 Oct 2020 - 17:06
2601:c1:c000:8fd0:d5a2:a1b6:4bfd:139eUnknown7734.01 KB27 Oct 2020 - 17:51
1.192.192.8China78139.99 MB21 Oct 2020 - 08:36
194.223.42.81Great Britain7113.51 GB25 Oct 2020 - 10:31
47.149.126.111United States77179.01 MB28 Oct 2020 - 20:24
194.254.174.130France7735.35 KB26 Oct 2020 - 13:19
103.123.225.38Unknown77203.71 MB08 Oct 2020 - 20:07
209.91.231.199Puerto Rico7729.14 MB18 Oct 2020 - 16:45
213.22.174.237Portugal77111.47 MB17 Oct 2020 - 14:17
50.89.181.61United States7784.21 MB08 Oct 2020 - 02:55
47.151.24.250United States783.41 GB21 Oct 2020 - 20:12
186.89.42.103Venezuela77135.59 MB23 Oct 2020 - 02:08
171.13.14.16China7846.33 MB27 Oct 2020 - 21:41
171.13.14.35China71082.92 MB23 Oct 2020 - 12:13
192.93.161.221France77208.67 MB30 Oct 2020 - 09:37
111.206.250.195China77031 Oct 2020 - 17:43
203.129.59.71Australia796.78 GB31 Oct 2020 - 02:28
176.158.253.213France783.38 GB20 Oct 2020 - 19:35
171.13.14.52China71261.22 MB20 Oct 2020 - 20:20
104.236.105.114United States77107.50 KB31 Oct 2020 - 06:45
153.33.32.23United States7726.89 KB01 Oct 2020 - 17:30
68.133.9.141United States7727.43 KB17 Oct 2020 - 21:04
63.155.69.132United States7738.47 KB31 Oct 2020 - 02:39
96.230.155.153United States77218.65 MB27 Oct 2020 - 20:34
82.121.216.108France7731.15 KB20 Oct 2020 - 12:40
103.1.212.28Australia7735.15 KB15 Oct 2020 - 03:25
2800:484:338a:8500:b197:ff49:4b14:f134Unknown77129.66 MB26 Oct 2020 - 17:35
93.172.239.82Israel7856.75 MB06 Oct 2020 - 17:12
171.13.14.38China710152.29 MB22 Oct 2020 - 15:51
2003:dd:ef38:4c94:cca6:9656:a46:5a09Unknown77204.22 MB23 Oct 2020 - 18:03
171.13.14.45China71250.78 MB27 Oct 2020 - 06:11
120.204.79.130China77244.68 MB17 Oct 2020 - 09:43
188.76.14.115Spain66174.90 MB28 Oct 2020 - 12:48
2601:644:8502:8e0:c1d7:7a27:8f8c:a374Unknown683.58 GB27 Oct 2020 - 18:54
2601:47:4500:4520:3df4:5e61:8f84:b58aUnknown6627.41 KB24 Oct 2020 - 18:29
93.39.190.27Italy66126.52 MB05 Oct 2020 - 09:58
87.238.19.131Italy66198.56 MB26 Oct 2020 - 07:50
70.178.72.64United States66143.55 KB25 Oct 2020 - 23:32
2001:8b0:83b:b53f::bUnknown6646.27 KB31 Oct 2020 - 13:05
142.197.7.1United States6621.21 KB21 Oct 2020 - 14:10
158.140.180.69Indonesia6775.82 MB05 Oct 2020 - 07:32
24.229.240.35United States66174.83 MB25 Oct 2020 - 01:46
68.4.6.83United States61510.27 GB19 Oct 2020 - 01:19
74.125.191.160United States663.60 KB27 Oct 2020 - 19:00
74.199.93.54United States673.38 GB22 Oct 2020 - 00:38
109.173.96.84Russian Federation66031 Oct 2020 - 18:12
69.143.129.98United States6693.48 MB17 Oct 2020 - 05:44
91.171.172.129France66174.61 MB04 Oct 2020 - 20:56
192.200.18.88United States6630.36 KB27 Oct 2020 - 02:05
187.121.105.251Brazil6629.13 MB09 Oct 2020 - 20:50
14.202.70.154Australia683.57 GB24 Oct 2020 - 02:02
68.168.190.138United States66145.87 MB27 Oct 2020 - 04:35
2600:1700:f20:cc20:b5e7:f40a:2d7a:f032Unknown6639.22 KB10 Oct 2020 - 13:46
174.26.241.140United States66174.61 MB17 Oct 2020 - 16:22
2600:8806:200:1852:ddab:83dd:f86c:6dedUnknown6652.34 MB08 Oct 2020 - 16:19
186.210.232.144Brazil66154.98 MB22 Oct 2020 - 02:28
17.58.57.104United States66994.85 MB25 Oct 2020 - 00:00
154.160.20.35Ghana66174.61 MB17 Oct 2020 - 07:16
2604:6000:1011:3fb:1104:8eec:6654:408Unknown6631.30 KB05 Oct 2020 - 06:51
87.4.134.144Italy6629.12 MB18 Oct 2020 - 13:17
2a02:ab88:1544:d000:c0a8:8c95:6572:259Unknown6622.77 KB25 Oct 2020 - 16:18
75.114.200.110United States66216.22 MB29 Oct 2020 - 00:35
116.232.51.168China66229.95 MB26 Oct 2020 - 13:50
2601:140:8d80:3510:a171:40d2:ee96:8c87Unknown6623.27 KB29 Oct 2020 - 18:29
2607:fb90:609b:6e76:d9b:b0c:b087:3e4cUnknown6622.75 KB12 Oct 2020 - 18:40
162.236.22.91United States6629.13 MB02 Oct 2020 - 21:55
24.209.222.73United States689.81 GB19 Oct 2020 - 16:05
138.51.9.23Canada673.38 GB22 Oct 2020 - 21:29
2003:d6:3f26:1200:d42c:cd80:9a1:b79aUnknown66215.66 MB23 Oct 2020 - 12:36
112.204.176.99Philippines673.39 GB25 Oct 2020 - 09:43
37.6.152.126Greece66186.74 MB29 Oct 2020 - 19:22
98.252.230.161United States6631.32 KB03 Oct 2020 - 21:22
171.13.14.53China610161.64 MB21 Oct 2020 - 08:35
74.96.171.33United States6631.31 MB30 Oct 2020 - 01:13
14.96.85.208India6643.02 KB06 Oct 2020 - 14:21
124.105.102.143Philippines66174.61 MB14 Oct 2020 - 20:47
2601:98b:c200:fc80:29eb:e96a:a22f:b215Unknown6629.13 MB19 Oct 2020 - 05:55
