Statistics for: ftp.osuosl.orgAwstats Web Site
Last Update: 22 Aug 2012 - 16:26
Reported period:Month Aug 2010
Close window
 
Unresolved IP Address  
243844 Unknown (unresolved ip)GeoIP
Country
PagesHitsBandwidthLast visit
93.114.132.34Romania24682468031 Aug 2010 - 14:53
194.116.241.50Spain17441744031 Aug 2010 - 22:22
85.132.61.23Azerbaidjan17241724754.84 MB23 Aug 2010 - 04:59
70.86.154.194United States145414543.45 MB31 Aug 2010 - 22:58
99.162.209.180United States12751275558.25 MB07 Aug 2010 - 09:05
124.115.6.105China1268126822.07 MB31 Aug 2010 - 22:53
190.30.171.107Argentina1156115620.27 MB12 Aug 2010 - 03:47
217.129.17.39Portugal839839396.66 MB31 Aug 2010 - 13:26
77.70.51.19Bulgaria7257252.80 MB31 Aug 2010 - 21:11
190.137.52.252Argentina59759765.92 MB06 Aug 2010 - 04:35
66.219.58.43United States4594595.13 GB25 Aug 2010 - 05:39
66.219.58.38United States4504503.39 GB25 Aug 2010 - 09:15
194.110.201.63Spain431431031 Aug 2010 - 21:43
190.137.44.190Argentina3893896.82 MB03 Aug 2010 - 04:12
77.70.117.144Bulgaria3733731.44 MB31 Aug 2010 - 14:35
98.162.231.41United States371371031 Aug 2010 - 18:30
41.107.13.238Algeria339339148.43 MB21 Aug 2010 - 03:16
213.186.34.25France312312031 Aug 2010 - 14:02
150.70.64.202Japan3033033.59 GB17 Aug 2010 - 02:24
66.219.58.39United States2672672.03 GB22 Aug 2010 - 16:20
190.137.208.142Argentina2592594.54 MB14 Aug 2010 - 05:10
109.87.76.104Ukraine2402404.18 MB31 Aug 2010 - 21:33
175.40.167.108India2372374.13 MB23 Aug 2010 - 20:39
118.173.232.143Thailand2302304.30 GB27 Aug 2010 - 09:30
150.70.64.200Japan2232232.87 GB31 Aug 2010 - 19:34
150.70.75.164Japan2192192.79 GB31 Aug 2010 - 17:39
87.230.75.2Germany218218812.10 MB31 Aug 2010 - 23:08
66.213.126.179United States2162163.33 GB03 Aug 2010 - 23:40
150.70.66.183Japan2132132.65 GB30 Aug 2010 - 04:13
213.132.255.163Kuwait2062063.61 MB15 Aug 2010 - 05:52
220.255.0.40Singapore20020014.01 MB31 Aug 2010 - 17:22
121.9.246.15China1951952.77 GB31 Aug 2010 - 15:59
88.232.142.2Turkey195195114.69 MB04 Aug 2010 - 18:15
12.166.224.14United States1841842.11 GB26 Aug 2010 - 02:33
77.244.249.132Austria1801801.43 GB31 Aug 2010 - 20:12
175.40.166.224India18018032.86 MB23 Aug 2010 - 22:58
220.255.0.50Singapore169169212.08 KB31 Aug 2010 - 22:25
41.213.126.8South Africa1681682.20 GB31 Aug 2010 - 13:45
125.229.8.63Taiwan161161129.11 MB01 Aug 2010 - 16:22
213.132.255.198Kuwait1541542.70 MB11 Aug 2010 - 15:15
218.186.9.11Singapore1381381.23 GB31 Aug 2010 - 10:39
89.30.126.60France130130031 Aug 2010 - 22:16
81.93.211.85Spain125125031 Aug 2010 - 17:48
196.25.255.246South Africa1251253.63 GB31 Aug 2010 - 16:54
193.99.145.162Germany123123304.18 MB29 Aug 2010 - 23:51
157.181.177.34Hungary12112110.10 MB31 Aug 2010 - 19:41
218.186.8.13Singapore1191191.35 GB31 Aug 2010 - 10:25
175.40.187.111India119119620.76 MB23 Aug 2010 - 03:43
198.54.202.246South Africa1171173.40 GB31 Aug 2010 - 20:09
74.125.74.196United States1171171.20 GB31 Aug 2010 - 16:58
218.186.8.14Singapore1151151.29 GB31 Aug 2010 - 16:29
71.41.201.37United States107107329.22 KB20 Aug 2010 - 01:22
218.186.8.10Singapore1061061.29 GB31 Aug 2010 - 15:56
175.40.193.235India1041041.14 GB22 Aug 2010 - 16:22
124.238.243.107China100100031 Aug 2010 - 12:12
194.169.240.136France979756.90 MB30 Aug 2010 - 16:51
216.104.15.138United States95951.02 GB31 Aug 2010 - 20:34
216.104.15.130United States95951.29 GB31 Aug 2010 - 13:50
86.103.204.30Germany949441.16 MB05 Aug 2010 - 23:32
84.48.177.237Norway93931013.83 KB18 Aug 2010 - 20:12
97.123.2.242United States93931013.83 KB29 Aug 2010 - 13:46
109.193.111.101Germany929240.28 MB27 Aug 2010 - 05:31
194.116.241.36Spain8989030 Aug 2010 - 22:12
218.186.9.10Singapore87871.05 GB31 Aug 2010 - 13:51
125.2.127.95Japan8686031 Aug 2010 - 20:50
66.219.58.41United States858519.42 MB28 Aug 2010 - 07:48
220.255.0.57Singapore8484245.40 MB31 Aug 2010 - 13:21
205.188.117.10United States848424.96 MB30 Aug 2010 - 19:55
216.104.15.142United States8181983.38 MB31 Aug 2010 - 20:04
175.40.164.45India8080771.63 MB22 Aug 2010 - 11:16
88.134.60.225Germany808042.90 MB15 Aug 2010 - 15:23
219.50.16.254Japan7878840.48 KB31 Aug 2010 - 12:23
124.115.1.61China7878541.40 MB31 Aug 2010 - 19:04
218.186.12.11Singapore7878675.42 MB30 Aug 2010 - 19:00
64.233.172.18United States7878689.63 MB31 Aug 2010 - 13:45
194.169.240.139France777741.58 MB31 Aug 2010 - 00:11
71.233.86.36United States7373541.73 KB31 Aug 2010 - 16:14
218.186.9.12Singapore7171877.96 MB31 Aug 2010 - 18:45
89.30.126.12France7171030 Aug 2010 - 06:19
202.156.14.10Singapore7171797.03 MB31 Aug 2010 - 15:52
218.186.8.11Singapore7171728.77 MB31 Aug 2010 - 16:08
82.137.200.10Syria70701.26 GB16 Aug 2010 - 11:27
218.186.8.12Singapore7070938.32 MB30 Aug 2010 - 21:44
216.104.15.134United States7070764.53 MB31 Aug 2010 - 16:10
84.196.193.116Belgium70702.00 GB23 Aug 2010 - 10:11
80.87.92.48Ghana68681.43 GB31 Aug 2010 - 07:13
220.255.0.61Singapore6767109.31 MB31 Aug 2010 - 10:56
218.186.8.15Singapore6666727.47 MB31 Aug 2010 - 12:27
194.169.240.249France666642.01 MB31 Aug 2010 - 16:57
198.54.202.146South Africa66661.34 GB31 Aug 2010 - 15:51
121.9.246.17China6565956.04 MB31 Aug 2010 - 15:05
71.41.201.36United States6565781.87 MB26 Aug 2010 - 13:03
86.135.231.205Great Britain656528.46 MB09 Aug 2010 - 17:03
81.109.83.25Great Britain64641011.58 MB31 Aug 2010 - 17:41
188.248.11.11Saudi Arabia64641.36 GB19 Aug 2010 - 18:45
64.12.117.10United States646421.02 MB31 Aug 2010 - 19:46
173.50.135.243United States6363686.79 KB21 Aug 2010 - 20:10
209.62.87.138United States6262031 Aug 2010 - 15:49
77.250.93.30Netherlands626216.08 MB31 Aug 2010 - 17:03
198.54.202.194South Africa606085.64 MB30 Aug 2010 - 08:15
193.200.150.137European country5959294.96 MB29 Aug 2010 - 14:54
129.247.247.240Germany5959284.50 KB20 Aug 2010 - 11:03
97.123.0.101United States5959650.38 KB13 Aug 2010 - 08:07
98.208.50.234United States5858916.74 MB31 Aug 2010 - 19:39
188.100.180.138Germany5858434.41 MB04 Aug 2010 - 17:55
66.249.82.2United States5656430.44 MB30 Aug 2010 - 18:34
70.132.6.90United States5656031 Aug 2010 - 15:41
81.202.8.244Spain5555256.15 KB31 Aug 2010 - 22:22
194.169.240.151France555531.95 MB31 Aug 2010 - 21:13
194.169.240.150France545431.51 MB31 Aug 2010 - 19:56
213.132.255.174Kuwait5353951.41 KB16 Aug 2010 - 22:10
122.166.17.195India5353031 Aug 2010 - 22:47
109.193.109.133Germany535323.21 MB10 Aug 2010 - 06:11
196.46.196.18Zambia52521.22 GB10 Aug 2010 - 14:27
208.115.138.254United States5151139.56 MB31 Aug 2010 - 04:10
218.186.12.10Singapore5050564.74 MB29 Aug 2010 - 13:29
74.125.16.66United States4848497.62 MB31 Aug 2010 - 19:19
209.234.150.11United States4848837.72 MB24 Aug 2010 - 19:04
196.201.37.1Ghana4848921.81 MB31 Aug 2010 - 11:18
220.233.4.177Australia474751.03 MB30 Aug 2010 - 08:30
194.169.240.242France464626.26 MB31 Aug 2010 - 20:11
202.65.245.7Singapore4646482.68 MB30 Aug 2010 - 10:26
186.85.13.190Colombia4545490.56 KB28 Aug 2010 - 17:23
66.219.58.42United States4444582.54 MB26 Aug 2010 - 22:22
81.21.217.139Sweden4444204.92 KB31 Aug 2010 - 08:39
194.169.240.149France434318.83 MB31 Aug 2010 - 16:02
193.200.150.125European country4343126.40 MB31 Aug 2010 - 17:46
64.38.3.50United States4343337.79 MB31 Aug 2010 - 13:02
87.193.197.218Germany43431.25 GB30 Aug 2010 - 11:23
95.87.245.94Bulgaria4343031 Aug 2010 - 04:55
71.105.94.190United States4343660.55 MB20 Aug 2010 - 01:59
66.249.85.67United States4242405.49 MB30 Aug 2010 - 21:49
193.200.150.82European country424287.73 MB29 Aug 2010 - 19:36
194.169.240.152France424224.95 MB31 Aug 2010 - 12:57
202.79.58.18Nepal424238.93 MB24 Aug 2010 - 04:00
98.238.157.161United States424219.41 MB31 Aug 2010 - 02:36
174.70.143.98United States4141897.21 MB29 Aug 2010 - 21:48
194.169.240.148France414117.95 MB31 Aug 2010 - 07:25
213.132.255.179Kuwait4040718.05 KB13 Aug 2010 - 18:41
82.114.169.10Yemen4040650.51 MB25 Aug 2010 - 22:34
68.204.7.82United States3939420.24 KB05 Aug 2010 - 23:59
79.136.12.228Sweden3939181.63 KB31 Aug 2010 - 13:35
193.200.150.152European country3939162.38 MB31 Aug 2010 - 18:29
196.29.161.81Sudan3939443.14 MB31 Aug 2010 - 13:41
99.28.190.68United States3939218.22 MB16 Aug 2010 - 16:59
90.211.84.162Great Britain3939181.63 KB25 Aug 2010 - 16:49
112.198.79.7Philippines3939896.34 MB30 Aug 2010 - 08:25
79.207.167.8Germany3838600.62 MB01 Aug 2010 - 16:01
212.65.132.12Turkey373758.30 MB30 Aug 2010 - 20:00
64.255.180.34United States373755.35 MB31 Aug 2010 - 18:08
219.234.81.137China373785.82 MB31 Aug 2010 - 16:53
222.124.156.242Indonesia3636638.68 MB24 Aug 2010 - 13:56
78.90.253.141Bulgaria3636031 Aug 2010 - 15:58
184.76.246.9United States3636566.97 MB22 Aug 2010 - 22:17
145.253.188.98Germany3636030 Aug 2010 - 22:11
82.194.62.20Bahrain3636518.27 MB29 Aug 2010 - 02:29
220.255.0.32Singapore36362.63 MB29 Aug 2010 - 10:25
202.93.215.61Brunei Darussalam3636424.89 MB30 Aug 2010 - 15:52
62.150.91.20Kuwait3636521.00 MB31 Aug 2010 - 09:46
112.119.219.96Hong Kong3535685.48 MB29 Aug 2010 - 15:27
71.112.42.123United States3535352.05 MB09 Aug 2010 - 01:05
82.137.200.9Syria3535668.37 MB31 Aug 2010 - 16:37
193.77.200.167Slovenia3535630.81 MB28 Aug 2010 - 02:05
195.229.235.42United Arab Emirates3434272.54 MB30 Aug 2010 - 14:13
109.70.66.203United Arab Emirates3434893.27 MB06 Aug 2010 - 04:57
98.210.3.157United States3434158.35 KB31 Aug 2010 - 17:33
174.133.151.194United States343414.89 MB22 Aug 2010 - 08:45
41.136.182.62Mauritius3434982.07 MB27 Aug 2010 - 18:14
202.52.240.39Nepal3434717.85 MB25 Aug 2010 - 10:46
41.184.112.99Nigeria3434923.46 MB31 Aug 2010 - 09:08
81.196.50.109Romania3333153.69 KB30 Aug 2010 - 09:00
70.234.0.173United States3333981.64 MB03 Aug 2010 - 15:31
64.255.180.21United States333342.88 MB28 Aug 2010 - 23:51
85.75.158.205Greece3333355.59 KB19 Aug 2010 - 07:44
221.213.158.211China333314.45 MB22 Aug 2010 - 04:22
196.25.255.194South Africa3333114.07 MB30 Aug 2010 - 11:34
195.229.236.216United Arab Emirates3333404.26 MB29 Aug 2010 - 20:05
41.225.95.73Tunisia323214.01 MB03 Aug 2010 - 03:28
209.236.250.213United States3232451.42 MB24 Aug 2010 - 03:58
213.138.70.54Russian Federation323221.88 MB31 Aug 2010 - 15:04
86.96.229.86United Arab Emirates3232265.58 MB31 Aug 2010 - 12:56
83.211.93.152Italy3131031 Aug 2010 - 01:02
72.42.135.182United States313119.36 MB31 Aug 2010 - 16:50
218.186.9.243Singapore313150.96 MB28 Aug 2010 - 08:11
212.201.100.52Germany3131153.19 KB31 Aug 2010 - 16:31
195.229.242.57United Arab Emirates3131248.96 MB29 Aug 2010 - 05:37
203.168.222.34Hong Kong3131742.32 MB28 Aug 2010 - 10:53
72.201.57.189United States313135.16 MB28 Aug 2010 - 08:29
99.67.74.141United States3131500.23 MB24 Aug 2010 - 10:36
41.204.150.69Tanzania3030548.56 MB30 Aug 2010 - 12:19
98.148.72.3United States3030508.42 MB29 Aug 2010 - 02:38
119.31.121.94Thailand3030149.61 MB29 Aug 2010 - 06:47
86.96.229.89United Arab Emirates3030150.05 MB31 Aug 2010 - 12:40
212.183.140.4Great Britain3030181.60 MB28 Aug 2010 - 19:18
68.10.247.204United States3030510.54 MB11 Aug 2010 - 19:10
218.186.8.239Singapore303047.54 MB30 Aug 2010 - 14:47
82.137.200.6Syria3030431.33 MB31 Aug 2010 - 14:16
41.220.68.1Nigeria3030577.87 MB30 Aug 2010 - 21:11
202.82.107.1Hong Kong303057.79 MB31 Aug 2010 - 03:02
8.10.179.160United States3030031 Aug 2010 - 12:34
99.56.245.109United States3030655.74 MB24 Aug 2010 - 10:27
41.223.57.82Kenya3030510.51 MB28 Aug 2010 - 12:59
217.118.66.102Russian Federation3030657.09 MB29 Aug 2010 - 09:36
81.166.119.22Norway2929135.06 KB31 Aug 2010 - 22:47
82.128.123.2Nigeria2929716.11 MB04 Aug 2010 - 17:35
87.239.27.63Russian Federation292919.34 MB15 Aug 2010 - 12:33
72.135.107.4United States2929753.79 MB31 Aug 2010 - 00:57
212.65.132.11Turkey292944.18 MB30 Aug 2010 - 21:35
92.234.248.237Great Britain2929346.60 MB11 Aug 2010 - 09:46
41.220.68.4Nigeria2929497.01 MB27 Aug 2010 - 08:22
130.127.24.30United States292927.85 MB03 Aug 2010 - 15:59
24.226.129.32Canada2929804.03 MB29 Aug 2010 - 02:08
204.235.223.171Canada2828715.67 MB23 Aug 2010 - 14:06
218.248.80.53India2828475.13 MB31 Aug 2010 - 10:08
74.178.246.105United States2828442.57 MB28 Aug 2010 - 05:55
195.93.21.41Great Britain28287.01 MB17 Aug 2010 - 19:28
94.248.136.232Hungary2828442.57 MB05 Aug 2010 - 11:25
207.200.116.14United States28289.19 MB29 Aug 2010 - 15:31
81.153.199.176Great Britain2828569.13 MB23 Aug 2010 - 19:48
194.230.89.219Switzerland2828422.58 MB28 Aug 2010 - 13:20
208.109.237.23United States2828809.59 MB29 Aug 2010 - 18:20
201.144.130.21Mexico2828426.12 MB28 Aug 2010 - 22:21
218.1.49.42China2828203.04 MB20 Aug 2010 - 15:49
89.2.183.48France2828130.40 KB31 Aug 2010 - 03:42
69.232.196.244United States28283.94 MB21 Aug 2010 - 17:15
64.255.180.84United States282835.43 MB31 Aug 2010 - 13:27
88.201.1.30Bahrain2828379.88 MB31 Aug 2010 - 10:24
87.194.98.216Great Britain2828237.97 MB15 Aug 2010 - 13:08
76.213.237.250United States2828832.90 MB27 Aug 2010 - 01:04
72.14.192.1United States2727274.45 MB31 Aug 2010 - 08:29
188.248.86.4Saudi Arabia2727457.13 MB19 Aug 2010 - 22:01
87.239.27.47Russian Federation2727125.75 KB29 Aug 2010 - 13:50
93.48.111.70Italy2727125.75 KB28 Aug 2010 - 19:47
78.100.244.73Qatar2727553.84 MB17 Aug 2010 - 20:11
217.77.72.79Gabon2727510.07 MB27 Aug 2010 - 09:45
64.148.4.193United States2727330.71 MB16 Aug 2010 - 22:09
195.229.242.58United Arab Emirates2727258.60 MB31 Aug 2010 - 22:01
82.181.118.14Finland2727294.34 KB30 Aug 2010 - 08:02
218.186.8.237Singapore262689.37 MB31 Aug 2010 - 16:08
195.229.235.39United Arab Emirates2626221.35 MB31 Aug 2010 - 15:25
12.148.69.3United States2626121.09 KB27 Aug 2010 - 17:29
78.87.183.197Greece262611.38 MB22 Aug 2010 - 18:47
86.103.199.152Germany262611.38 MB16 Aug 2010 - 21:07
61.193.240.159Japan2626121.09 KB31 Aug 2010 - 11:14
99.8.37.120United States2626656.18 MB03 Aug 2010 - 03:18
119.30.39.88Bangladesh2626517.06 MB21 Aug 2010 - 09:44
59.190.3.238Japan2626392.40 MB31 Aug 2010 - 05:02
212.156.76.114Turkey2626744.10 MB03 Aug 2010 - 14:36
195.229.237.43United Arab Emirates2626273.46 MB30 Aug 2010 - 20:13
195.24.209.14Cameroon2626333.78 MB30 Aug 2010 - 22:04
213.132.255.209Kuwait2626466.73 KB17 Aug 2010 - 04:04
188.165.5.56Ireland2626314.89 MB31 Aug 2010 - 09:49
41.220.68.3Nigeria2626444.94 MB28 Aug 2010 - 00:06
203.87.178.17Philippines2626371.35 MB30 Aug 2010 - 16:40
75.80.20.240United States2626310.15 MB22 Aug 2010 - 23:25
189.216.253.251Mexico2626479.02 MB25 Aug 2010 - 03:55
217.118.66.101Russian Federation2626537.28 MB27 Aug 2010 - 16:58
195.229.242.52United Arab Emirates2626245.97 MB31 Aug 2010 - 16:27
83.87.38.237Netherlands2626397.20 MB02 Aug 2010 - 18:41
194.169.240.243France252510.95 MB29 Aug 2010 - 20:46
186.24.23.1Venezuela2525575.68 MB29 Aug 2010 - 22:14
82.8.245.115Great Britain2525273.85 MB29 Aug 2010 - 22:22
213.167.96.196Norway2525353.12 MB28 Aug 2010 - 13:49
41.206.13.3Nigeria2525352.13 MB30 Aug 2010 - 09:46
189.216.127.251Mexico2525296.72 MB31 Aug 2010 - 03:58
187.23.104.14Brazil2525626.43 MB09 Aug 2010 - 19:46
41.221.87.249Uganda2525362.65 MB31 Aug 2010 - 12:28
217.74.239.201Zimbabwe2525421.27 MB31 Aug 2010 - 10:12
216.47.195.194United States2525479.01 MB21 Aug 2010 - 02:28
99.162.14.63United States2525362.65 MB26 Aug 2010 - 17:27
81.191.204.122Norway252512.25 MB06 Aug 2010 - 14:28
24.150.6.216Canada2525417.77 MB24 Aug 2010 - 19:51
79.174.72.78Russian Federation2525031 Aug 2010 - 05:23
84.74.145.102Switzerland2525116.43 KB29 Aug 2010 - 18:40
213.37.227.30Spain2525116.43 KB30 Aug 2010 - 10:31
216.239.89.148Canada2525478.20 MB22 Aug 2010 - 16:33
222.124.198.172Indonesia2525303.60 MB31 Aug 2010 - 08:59
72.242.165.153United States2525426.95 MB26 Aug 2010 - 13:59
67.160.255.1United States2525301.42 MB19 Aug 2010 - 07:58
124.248.160.129Cambodia2525393.32 MB25 Aug 2010 - 21:53
95.96.192.180Netherlands2525116.43 KB31 Aug 2010 - 17:43
41.220.68.2Nigeria2525525.99 MB27 Aug 2010 - 08:22
70.170.116.231United States2525425.64 MB22 Aug 2010 - 23:01
195.229.236.213United Arab Emirates2525214.91 MB31 Aug 2010 - 14:41
150.70.66.185Japan2424202.10 MB02 Aug 2010 - 10:01
196.201.250.198Kenya2424596.68 MB31 Aug 2010 - 08:16
218.186.9.238Singapore2424208.94 MB27 Aug 2010 - 07:46
74.63.112.156United States242425.88 MB29 Aug 2010 - 08:13
99.33.222.117United States2424477.70 MB28 Aug 2010 - 02:39
74.198.15.16Canada2424331.17 MB27 Aug 2010 - 02:07
195.229.242.53United Arab Emirates2424365.74 MB29 Aug 2010 - 14:01
188.40.131.232Germany2424031 Aug 2010 - 15:43
68.191.99.163United States2424111.77 KB30 Aug 2010 - 01:14
212.200.74.159Republic of Serbia2424507.88 MB17 Aug 2010 - 07:20
212.252.234.175Turkey242410.51 MB31 Aug 2010 - 21:28
64.255.180.85United States2424108.22 MB30 Aug 2010 - 11:49
84.196.203.112Belgium2424536.75 MB04 Aug 2010 - 15:31
195.229.242.59United Arab Emirates2424161.42 MB31 Aug 2010 - 17:59
74.67.18.179United States2424684.61 MB24 Aug 2010 - 21:20
173.80.61.144United States2424416.89 MB10 Aug 2010 - 08:54
66.110.122.197Angola2424441.97 MB31 Aug 2010 - 20:35
203.153.222.13Sri Lanka2424332.90 MB31 Aug 2010 - 08:16
112.198.79.4Philippines2323486.88 MB26 Aug 2010 - 12:19
41.135.25.81South Africa2323625.55 MB02 Aug 2010 - 19:02
195.229.236.217United Arab Emirates2323226.20 MB31 Aug 2010 - 09:32
195.229.235.45United Arab Emirates2323291.76 MB30 Aug 2010 - 14:19
212.183.140.49Great Britain2323259.03 MB30 Aug 2010 - 17:21
115.240.255.254India2323361.78 MB31 Aug 2010 - 07:10
121.9.246.16China2323264.26 MB21 Aug 2010 - 05:50
24.164.58.107United States2323358.27 MB25 Aug 2010 - 03:19
67.186.133.178United States2323107.12 KB29 Aug 2010 - 02:48
78.90.10.234Bulgaria2323031 Aug 2010 - 04:59
216.66.59.48United States2323337.31 MB17 Aug 2010 - 16:56
182.50.64.66Nepal2323507.88 MB30 Aug 2010 - 16:24
188.156.231.14Hungary2323300.11 MB03 Aug 2010 - 00:30
41.157.70.10South Africa2323448.83 MB31 Aug 2010 - 13:26
222.127.223.74Philippines2323392.88 MB29 Aug 2010 - 09:54
92.251.255.12Ireland2323277.38 MB26 Aug 2010 - 08:32
70.177.50.190United States2323209.98 MB11 Aug 2010 - 02:21
86.96.226.85United Arab Emirates2323269.91 MB28 Aug 2010 - 16:43
218.186.8.242Singapore232347.51 MB31 Aug 2010 - 22:28
41.129.37.249Egypt2323409.98 KB14 Aug 2010 - 03:02
220.255.0.52Singapore22223.06 MB30 Aug 2010 - 16:45
217.64.100.66Mali2222478.13 MB03 Aug 2010 - 09:30
125.14.124.83Japan2222102.46 KB31 Aug 2010 - 18:02
66.175.148.151United States2222566.50 MB20 Aug 2010 - 16:43
65.50.99.153United States2222102.46 KB28 Aug 2010 - 15:18
94.69.62.21Greece2222506.05 MB24 Aug 2010 - 18:14
84.25.202.84Netherlands2222273.41 MB30 Aug 2010 - 09:52
96.40.141.118United States222253.53 KB31 Aug 2010 - 03:41
64.30.217.30United States222276.12 MB02 Aug 2010 - 19:41
98.235.24.83United States2222031 Aug 2010 - 16:46
98.151.18.126United States2222537.19 MB28 Aug 2010 - 19:57
87.255.1.9Russian Federation22229.63 MB14 Aug 2010 - 16:16
41.184.67.106Nigeria2222625.12 MB13 Aug 2010 - 18:35
210.50.228.4Australia222220.12 MB28 Aug 2010 - 05:23
217.162.240.199Switzerland2222102.46 KB31 Aug 2010 - 16:31
64.255.180.67United States222275.76 MB30 Aug 2010 - 13:43
178.187.78.1Russian Federation222238.94 MB08 Aug 2010 - 14:08
194.169.240.140France22229.63 MB30 Aug 2010 - 22:39
188.180.185.50Denmark222230.66 MB29 Aug 2010 - 19:03
80.162.63.153Denmark212115.90 MB31 Aug 2010 - 13:07
193.11.103.169Sweden2121023 Aug 2010 - 21:13
83.87.107.205Netherlands2121272.10 MB28 Aug 2010 - 06:41
75.138.247.166United States2121302.28 MB08 Aug 2010 - 13:40
193.188.105.20Bahrain2121124.37 MB31 Aug 2010 - 06:34
203.87.178.22Philippines2121288.27 MB25 Aug 2010 - 12:49
148.243.254.29Mexico2121264.62 MB25 Aug 2010 - 04:35
96.244.174.205United States2121559.81 MB05 Aug 2010 - 15:25
221.182.46.3China2121171.48 MB26 Aug 2010 - 07:10
75.128.41.84United States212163.30 MB30 Aug 2010 - 04:57
173.86.112.232United States2121226.28 KB21 Aug 2010 - 04:15
218.186.8.235Singapore212154.33 MB24 Aug 2010 - 02:52
65.190.207.211United States2121536.75 MB20 Aug 2010 - 18:40
24.79.140.53Canada2121316.13 MB15 Aug 2010 - 05:21
194.169.240.137France21219.19 MB31 Aug 2010 - 03:20
67.181.162.169United States2121146.85 MB28 Aug 2010 - 21:10
65.49.2.26Unknown21216.13 MB25 Aug 2010 - 21:57
148.87.19.202United States2121312.71 MB30 Aug 2010 - 22:00
216.66.59.42United States2121390.21 MB19 Aug 2010 - 01:58
64.198.128.3United States212178.10 MB30 Aug 2010 - 19:20
194.169.240.138France212115.75 MB31 Aug 2010 - 15:30
119.242.106.150Japan212197.80 KB31 Aug 2010 - 21:48
118.168.78.125Taiwan2121624.68 MB27 Aug 2010 - 01:58
90.204.157.151Great Britain2121239.29 MB14 Aug 2010 - 09:32
218.186.8.227Singapore2121199.96 MB30 Aug 2010 - 13:12
221.192.136.127China2121298.98 MB30 Aug 2010 - 20:57
76.178.162.64United States212119.31 MB27 Aug 2010 - 17:45
80.96.217.134Romania2121155.94 MB25 Aug 2010 - 11:59
67.160.190.9United States212197.80 KB31 Aug 2010 - 04:14
123.255.215.222Australia2020269.43 MB07 Aug 2010 - 02:33
76.113.189.184United States202035.11 MB31 Aug 2010 - 18:36
188.138.16.89Germany20208.76 MB28 Aug 2010 - 20:36
112.198.79.3Philippines2020418.64 MB31 Aug 2010 - 22:08
120.138.99.214India2020309.71 MB31 Aug 2010 - 16:11
70.181.229.181United States2020417.33 MB17 Aug 2010 - 16:33
187.60.36.135Brazil2020308.84 MB11 Aug 2010 - 15:12
213.161.85.102Great Britain2020141.67 MB27 Aug 2010 - 20:33
78.100.121.79Qatar2020594.93 MB06 Aug 2010 - 04:45
89.43.179.117Romania202015.89 MB31 Aug 2010 - 21:39
82.45.99.211Great Britain2020477.70 MB23 Aug 2010 - 01:01
84.26.201.40Netherlands2020358.71 MB31 Aug 2010 - 22:30
195.229.237.42United Arab Emirates2020241.92 MB31 Aug 2010 - 09:29
126.120.110.86Japan2020316.12 MB18 Aug 2010 - 11:18
190.167.242.32Dominican Republic2020419.08 MB20 Aug 2010 - 00:24
95.66.7.1Kuwait2020260.99 MB26 Aug 2010 - 21:03
89.117.242.192Lithuania2020223.68 MB28 Aug 2010 - 10:10
173.33.54.252Canada202038.07 MB03 Aug 2010 - 19:50
118.97.15.21Indonesia2020448.39 MB27 Aug 2010 - 03:24
83.253.209.237Sweden2020418.20 MB29 Aug 2010 - 07:26
222.124.154.174Indonesia2020447.95 MB30 Aug 2010 - 20:22
202.91.19.194Thailand2020443.42 MB31 Aug 2010 - 15:42
92.4.241.29Great Britain2020388.02 MB16 Aug 2010 - 20:17
212.118.142.77Saudi Arabia2020370.13 MB30 Aug 2010 - 09:11
110.32.86.12Australia2020338.69 MB09 Aug 2010 - 05:25
209.59.96.38Antigua and Barbuda2020184.29 MB31 Aug 2010 - 00:39
95.208.78.142Germany20208.76 MB31 Aug 2010 - 22:58
41.189.29.2Nigeria2020477.26 MB19 Aug 2010 - 15:00
92.105.126.236Switzerland2020291.34 MB10 Aug 2010 - 07:21
188.54.124.67Saudi Arabia2020418.23 MB25 Aug 2010 - 17:51
89.173.159.236Slovak Republic202093.14 KB31 Aug 2010 - 13:15
85.64.86.231Israel2020221.37 MB29 Aug 2010 - 20:45
89.158.129.35France2020316.12 MB04 Aug 2010 - 12:57
218.173.157.37Taiwan1919324.16 MB26 Aug 2010 - 11:26
71.137.236.7United States1919514.44 MB12 Aug 2010 - 18:25
113.193.19.108India1919477.26 MB04 Aug 2010 - 05:10
190.137.44.229Argentina1919341.07 KB12 Aug 2010 - 15:52
75.84.184.220United States1919239.29 MB18 Aug 2010 - 20:14
98.21.225.45United States1919260.70 MB29 Aug 2010 - 20:44
68.68.108.3United States1919226.19 MB11 Aug 2010 - 22:09
96.53.225.140Canada1919447.53 MB26 Aug 2010 - 03:18
80.226.1.7Germany1919258.72 MB25 Aug 2010 - 16:24
125.5.109.4Philippines191966.52 MB10 Aug 2010 - 00:51
95.56.208.200Kazakhstan1919506.57 MB09 Aug 2010 - 11:55
71.51.101.220United States1919152.67 MB08 Aug 2010 - 03:52
61.125.90.111Japan191988.49 KB30 Aug 2010 - 22:22
207.161.181.126Canada1919514.44 MB30 Aug 2010 - 05:45
195.229.237.36United Arab Emirates1919187.28 MB28 Aug 2010 - 10:24
193.37.153.244Portugal1919309.84 MB31 Aug 2010 - 20:30
