Search Keyphrases (Top 10) Full list | |
179 different keyphrases | Search | Percent |
must do in portland | 31 | 6.9 % |
must do in portland oregon | 27 | 6 % |
portland must do | 20 | 4.4 % |
must see in portland | 13 | 2.8 % |
must do things in portland | 13 | 2.8 % |
must do portland | 12 | 2.6 % |
top 10 things to do in portland | 11 | 2.4 % |
portland must see | 11 | 2.4 % |
must do in portland or | 9 | 2 % |
www.linuxfund.org | 6 | 1.3 % |
Other phrases | 296 | 65.9 % |
|
|
|
Search Keywords (Top 10) Full list | |
180 different keywords | Search | Percent |
portland | 337 | 16.7 % |
must | 268 | 13.3 % |
do | 245 | 12.2 % |
in | 239 | 11.9 % |
oregon | 134 | 6.6 % |
things | 94 | 4.6 % |
to | 63 | 3.1 % |
see | 59 | 2.9 % |
or | 45 | 2.2 % |
linux | 39 | 1.9 % |
Other words | 485 | 24.1 % |
|
|