Search Keyphrases (Top 10) Full list | |
187 different keyphrases | Search | Percent |
must do in portland oregon | 23 | 5.3 % |
must do in portland | 19 | 4.4 % |
portland must do | 17 | 3.9 % |
portland must see | 17 | 3.9 % |
must see in portland | 15 | 3.5 % |
must do things in portland | 12 | 2.8 % |
must see portland | 11 | 2.5 % |
must see in portland oregon | 9 | 2.1 % |
must see in portland or | 8 | 1.8 % |
linux fund | 8 | 1.8 % |
Other phrases | 288 | 67.4 % |
|
|
|
Search Keywords (Top 10) Full list | |
185 different keywords | Search | Percent |
portland | 297 | 16.6 % |
must | 251 | 14 % |
do | 181 | 10.1 % |
in | 179 | 10 % |
oregon | 107 | 5.9 % |
see | 90 | 5 % |
things | 66 | 3.6 % |
linux | 55 | 3 % |
to | 44 | 2.4 % |
or | 36 | 2 % |
Other words | 478 | 26.7 % |
|
|