Search Keyphrases (Top 10) Full list | |
| 29 different keyphrases | Search | Percent |
| open.org | 185 | 44.7 % |
| open org | 92 | 22.2 % |
| openorg | 82 | 19.8 % |
| http //www.open.org/ | 20 | 4.8 % |
| www.open.org | 5 | 1.2 % |
| web\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t<img src=\ http //c.statcounter.com/6380269/0/af1a4841/1/\ style=\ position fixed; top -100px; left -100px\ > | 3 | 0.7 % |
| open .org | 3 | 0.7 % |
| http //open.org/ | 2 | 0.4 % |
| https //webmail.municode | 1 | 0.2 % |
| private schools | 1 | 0.2 % |
| Other phrases | 19 | 4.6 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 46 different keywords | Search | Percent |
| open.org | 186 | 32.2 % |
| open | 97 | 16.8 % |
| org | 94 | 16.2 % |
| openorg | 82 | 14.2 % |
| http | 27 | 4.6 % |
| //www.open.org/ | 20 | 3.4 % |
| www.open.org | 5 | 0.8 % |
| left | 3 | 0.5 % |
| -100px\ | 3 | 0.5 % |
| -100px; | 3 | 0.5 % |
| Other words | 57 | 9.8 % |
|
|