Search Keyphrases (Top 10) Full list | |
17 different keyphrases | Search | Percent |
protein database | 8 | 22.8 % |
protein geometry | 5 | 14.2 % |
.lhttp //pgd.science.oregonstate.edu/cdl_shelxl/ | 5 | 14.2 % |
protein geometry database | 3 | 8.5 % |
whats the mobility of peptide bond ala and val lys and pro side chain asp phe and lys | 2 | 5.7 % |
protein geometry databse | 1 | 2.8 % |
average b factor of residues | 1 | 2.8 % |
tronrud karplus acat cryst 2011 | 1 | 2.8 % |
the values of the h atoms were restrained to a value of 1.16 3 and refined | 1 | 2.8 % |
protein geometry database 200kda | 1 | 2.8 % |
Other phrases | 7 | 20 % |
|
|
|
Search Keywords (Top 10) Full list | |
55 different keywords | Search | Percent |
protein | 22 | 15.9 % |
database | 13 | 9.4 % |
geometry | 12 | 8.6 % |
and | 8 | 5.7 % |
.lhttp | 5 | 3.6 % |
of | 5 | 3.6 % |
//pgd.science.oregonstate.edu/cdl_shelxl/ | 5 | 3.6 % |
the | 4 | 2.8 % |
lys | 4 | 2.8 % |
bond | 4 | 2.8 % |
Other words | 56 | 40.5 % |
|
|